Complete routing directory
Places and outward postcode districts
Illuminance compliance surveys throughout Bedfordshire’s towns and its expanding distribution sector. Postal districts may cross county boundaries; coverage is based on the site address supplied when booking.
| Town, village or locality | Postcode district(s) |
|---|---|
| Ampthill | MK45 |
| Arlesey | SG15 |
| Aspley Guise | MK17 |
| Barton-le-Clay | MK45 |
| Battlesden | MK17 |
| Bedford | MK40 |
| Beeston | SG19 |
| Biddenham | MK40 |
| Biggleswade | SG18 |
| Billington | LU7 |
| Bletsoe | MK44 |
| Blunham | MK44 |
| Bolnhurst | MK44 |
| Bourne End | MK43 |
| Box End | MK43 |
| Broad Green | MK43 |
| Brogborough | MK43 |
| Bromham | MK43 |
| Broom | SG18 |
| Caddington | LU1 |
| Campton | SG17 |
| Cardington | MK44 |
| Carlton | MK43 |
| Chalton | LU4 |
| Chawston | MK44 |
| Chicksands | SG17 |
| Church End | LU6, SG15, SG19 |
| Clapham | MK41 |
| Clifton | SG17 |
| Clophill | MK45 |
| Cockayne Hatley | SG19 |
| Colesden | MK44 |
| Colmworth | MK44 |
| Cople | MK44 |
| Cotton End | MK45 |
| Cranfield | MK43 |
| Duck's Cross | MK44 |
| Dunstable | LU6 |
| Dunton | SG18 |
| East Hyde | LU1 |
| Eaton Bray | LU6 |
| Eaton Green | LU6 |
| Edworth | SG18 |
| Eggington | LU7 |
| Elstow | MK42 |
| Eversholt | MK17 |
| Everton | SG19 |
| Eyeworth | SG19 |
| Fancott | LU5 |
| Farndish | NN29 |
| Felmersham | MK43 |
| Flitton | MK45 |
| Flitwick | MK45 |
| Girtford | SG19 |
| Goldington | MK41 |
| Great Barford | MK44 |
| Green End | MK44 |
| Greenfield | MK45 |
| Harlington | LU5 |
| Harrold | MK43 |
| Harrowden | MK42 |
| Hatch | SG19 |
| Haynes | MK45 |
| Haynes Church End | MK45 |
| Heath and Reach | LU7 |
| Henlow | SG16 |
| Herring's Green | MK45 |
| Hockliffe | LU7 |
| Horton | LU7 |
| Houghton Conquest | MK45 |
| Houghton Regis | LU5 |
| How End | MK45 |
| Husborne Crawley | MK43 |
| Ickwell Green | SG18 |
| Keeley Green | MK43 |
| Kempston | MK42 |
| Kempston Hardwick | MK45 |
| Kensworth | LU6 |
| Kensworth Common | LU6 |
| Keysoe | MK44 |
| Keysoe Row | MK44 |
| Knotting | MK44 |
| Knotting Green | MK44 |
| Langford | SG18 |
| Leagrave | LU4 |
| Leighton Buzzard | LU7 |
| Lidlington | MK43 |
| Limbury | LU3 |
| Linslade | LU7 |
| Little Barford | PE19 |
| Little Staughton | MK44 |
| Lower Shelton | MK43 |
| Lower Stondon | SG16 |
| Lower Sundon | LU5 |
| Luton | LU1 |
| Marston Moretaine | MK43 |
| Maulden | MK45 |
| Melchbourne | MK44 |
| Meppershall | SG17 |
| Millbrook | MK45 |
| Milton Bryan | MK17 |
| Milton Ernest | MK44 |
| Mogerhanger | MK44 |
| New Mill End | LU1 |
| Newton Bromswold | MK44 |
| North End | LU7 |
| Northill | SG18 |
| Oakley | MK43 |
| Odell | MK43 |
| Old Warden | SG18 |
| Pavenham | MK43 |
| Pertenhall | MK44 |
| Podington | NN29 |
| Potsgrove | MK17 |
| Potton | SG19 |
| Pulloxhill | MK45 |
| Radwell | MK43 |
| Ravensden | MK44 |
| Renhold | MK41 |
| Ridgmont | MK43 |
| Riseley | MK44 |
| Roxton | MK44 |
| Salford | MK17 |
| Salph End | MK41 |
| Sandy | SG19 |
| Sharnbrook | MK44 |
| Sharpenhoe | MK45 |
| Shefford | SG17 |
| Shillington | SG5 |
| Silsoe | MK45 |
| Slip End | LU1 |
| Souldrop | MK44 |
| Southill | SG18 |
| Stagsden | MK43 |
| Stanbridge | LU7 |
| Stanford | SG18 |
| Staploe | PE19 |
| Steppingley | MK45 |
| Stevington | MK43 |
| Stewartby | MK43 |
| Stopsley | LU2 |
| Stotfold | SG5 |
| Streatley | LU3 |
| Studham | LU6 |
| Sundon Park | LU3 |
| Sutton | SG19 |
| Swineshead | MK44 |
| Tebworth | LU7 |
| Tempsford | SG19 |
| Tetworth | SG19 |
| Thorncote Green | SG19 |
| Thurleigh | MK44 |
| Tilsworth | LU7 |
| Tingrith | MK17 |
| Toddington | LU5 |
| Top End | MK44 |
| Totternhoe | LU6 |
| Turvey | MK43 |
| Upper Caldecote | SG18 |
| Upper Gravenhurst | MK45 |
| Upper Shelton | MK43 |
| Upper Stondon | SG16 |
| Upper Sundon | LU5 |
| West End | MK43 |
| Westoning | MK45 |
| Whipsnade | LU6 |
| Wilden | MK44 |
| Willington | MK44 |
| Wilstead | MK45 |
| Wingfield | LU7 |
| Woburn | MK17 |
| Wood End | MK43 |
| Wootton | MK43 |
| Wootton Green | MK43 |
| Wrestlingworth | SG19 |
| Wyboston | MK44 |
| Wymington | NN10 |
| Yielden | MK44 |
Source: GeoNames GB postal dataset, generated 29 July 2026 under CC BY 4.0. “All postcodes” means all full delivery postcodes within the listed outward districts; individual address-level postcodes are not reproduced.