Complete routing directory
Places and outward postcode districts
Lux compliance surveys throughout Cambridgeshire, from the science and tech campuses of Cambridge to the Fenland market towns. Postal districts may cross county boundaries; coverage is based on the site address supplied when booking.
| Town, village or locality | Postcode district(s) |
|---|---|
| Abbey Ward | CB25 |
| Abbotsley | PE19 |
| Abington Pigotts | SG8 |
| Ailsworth | PE5 |
| Aldreth | CB6 |
| Alwalton | PE2 |
| Apes Hall | CB6 |
| Arrington | SG8 |
| Ashley | CB8 |
| Babraham | CB2, CB22 |
| Bainton | PE9 |
| Balsham | CB1, CB21, CB22 |
| Bar Hill | CB3, CB23 |
| Barnack | PE9 |
| Barrington | CB2, CB22 |
| Bartlow | CB1, CB21 |
| Barton | CB3, CB23 |
| Barway | CB7 |
| Bassingbourn | SG8 |
| Benwick | PE15 |
| Bottisham | CB5, CB25 |
| Bourn | CB3, CB23 |
| Boxworth | CB3, CB23 |
| Boxworth End | CB4 |
| Brandon Bank | CB7 |
| Brandon Creek | CB7 |
| Bridgefoot | SG8 |
| Brinkley | CB8 |
| Broad Hill | CB7 |
| Burrough End | CB8 |
| Burrough Green | CB8 |
| Burwell | CB5, CB25 |
| Caldecote | CB3, CB23, PE7 |
| Cambourne | CB23 |
| Cambridge | CB5, CB21, CB22, CB23, CB24 |
| Camps End | CB1 |
| Carlton | CB8 |
| Castle Camps | CB1, CB21 |
| Castle Ward | CB23 |
| Castor | PE5 |
| Caxton | CB3, CB23 |
| Caxton Gibbet | CB3 |
| Chatteris | PE16 |
| Cherry Hinton | CB1 |
| Chesterton | CB4, PE7 |
| Chettisham | CB6 |
| Cheveley | CB8 |
| Childerley | CB23 |
| Chippenham | CB7 |
| Chittering | CB5 |
| Chrishall Grange | SG8 |
| Christchurch | PE14 |
| Church End | CB1, CB4, PE13 |
| City of Peterborough | PE99 |
| Clopton Green | CB8 |
| Coates | PE7 |
| Coldham | PE14 |
| Comberton | CB3, CB23 |
| Commercial End | CB5 |
| Conington | CB3, CB23, PE7 |
| Coton | CB3, CB23 |
| Cottenham | CB4, CB24, CB25 |
| Coveney | CB6 |
| Croxton | PE19 |
| Croydon | SG8 |
| Deeping Gate | PE6 |
| Denton | PE7 |
| Ditton Green | CB8 |
| Doddington | PE15 |
| Down Field | CB7 |
| Dry Drayton | CB3, CB23 |
| Dullingham | CB8 |
| Duloe | PE19 |
| Dunstall Green | CB8 |
| Duxford | CB2, CB22 |
| East Hatley | SG19 |
| Eastrea | PE7 |
| Eaton Ford | PE19 |
| Eaton Socon | PE19 |
| Eldernell | PE7 |
| Elm | PE14 |
| Elsworth | CB3, CB23 |
| Eltisley | CB23, PE19 |
| Elton | PE8 |
| Ely | CB7 |
| Etton | PE6 |
| Eye | PE6 |
| Eynesbury | PE19 |
| Farcet | PE7 |
| Fen Ditton | CB5, CB24 |
| Fen Drayton | CB4, CB24 |
| Fitton End | PE13 |
| Flint Cross | SG8 |
| Folksworth | PE7 |
| Fordham | CB7 |
| Four Gotes | PE13 |
| Fowlmere | SG8 |
| Foxton | CB2, CB22 |
| Frog End | CB3 |
| Fulbourn | CB1, CB21 |
| Gamlingay | SG19 |
| Girton | CB3 |
| Glinton | PE6 |
| Gorefield | PE13 |
| Grantchester | CB3, CB23 |
| Great Abington | CB1, CB21 |
| Great Chishill | SG8 |
| Great Eversden | CB3, CB23 |
| Great Gransden | SG19 |
| Great Paxton | PE19 |
| Great Shelford | CB2, CB22 |
| Great Staughton | PE19 |
| Great Wilbraham | CB1, CB21 |
| Guilden Morden | SG8 |
| Guyhirn | PE13 |
| Haddenham | CB6 |
| Haddon | PE7 |
| Hadstock | CB1 |
| Hail Weston | PE19 |
| Hardwick | CB3, CB23 |
| Harlton | CB3, CB23 |
| Harston | CB2, CB22, CB23 |
| Haslingfield | CB3, CB22, CB23 |
| Hatley St George | SG19 |
| Hauxton | CB2, CB22 |
| Helpston | PE6 |
| Heydon | SG8 |
| Highfields | CB3 |
| Hildersham | CB1, CB21 |
| Hinxton | CB10, CB22 |
| Histon | CB4, CB24 |
| Hobbs Lots Bridge | PE15 |
| Holme | PE7 |
| Horningsea | CB5, CB25 |
| Horseheath | CB1, CB21 |
| Horseway | PE16 |
| Huntingdon | PE26, PE28, PE29 |
| Ickleton | CB10 |
| Impington | CB4, CB24 |
| Isleham | CB7 |
| Kennett | CB8 |
| Kingston | CB3, CB23 |
| Kirtling | CB8 |
| Kirtling Green | CB8 |
| Knapwell | CB3, CB23 |
| Kneesworth | SG8 |
| Lady's Green | CB8 |
| Landbeach | CB4, CB25 |
| Landwade | CB8 |
| Lark Hall | CB1 |
| Leverington | PE13 |
| Linton | CB1, CB21 |
| Litlington | SG8 |
| Little Abington | CB1, CB21 |
| Little Chishill | SG8 |
| Little Downham | CB6 |
| Little Eversden | CB3, CB23 |
| Little Gransden | SG19 |
| Little Paxton | PE19 |
| Little Shelford | CB2, CB22 |
| Little Thetford | CB6 |
| Little Wilbraham | CB1, CB21 |
| Littleport | CB6 |
| Lode | CB5, CB25 |
| Lolworth | CB3, CB23 |
| Longstanton | CB4, CB23, CB24 |
| Longstowe | CB3, CB23 |
| Longthorpe | PE3 |
| Madingley | CB3, CB23 |
| Manea | PE15 |
| March | PE15 |
| Marholm | PE6 |
| Maxey | PE6 |
| Melbourn | SG8 |
| Meldreth | SG8 |
| Mepal | CB6 |
| Milton | CB4, CB24 |
| Morborne | PE7 |
| Murrow | PE13 |
| New England | PE1 |
| New Walsoken | PE13 |
| New Wimpole | SG8 |
| Newark | PE1 |
| Newborough | PE6 |
| Newton | CB2, CB22, PE13 |
| Norman Cross | PE7 |
| Northborough | PE6 |
| Oakington | CB4 |
| Oakington and Westwick | CB23, CB24 |
| Old Fletton | PE2 |
| Orton Longueville | PE2 |
| Orton Waterville | PE2 |
| Orwell | SG8 |
| Over | CB4, CB24 |
| Pampisford | CB2, CB21, CB22 |
| Papworth Everard | CB3, CB23 |
| Papworth St. Agnes | CB3, CB23 |
| Parson Drove | PE13 |
| Peakirk | PE6 |
| Peterborough | PE1 |
| Prickwillow | CB7 |
| Purls Bridge | PE15 |
| Pymore | CB6 |
| Queen Adelaide | CB7 |
| Queen Edith's Ward | CB22 |
| Rampton | CB4, CB24 |
| Reach | CB5, CB25 |
| Ring's End | PE13 |
| River Bank | CB7 |
| Sawston | CB2, CB22 |
| Saxon Street | CB8 |
| Shepreth | SG8 |
| Shingay | SG8 |
| Shudy Camps | CB1, CB21 |
| Six Mile Bottom | CB8 |
| Snailwell | CB8 |
| Soham | CB7 |
| Southorpe | PE9 |
| St Neots | PE19 |
| St. Ives | PE27 |
| Stanground | PE2 |
| Stapleford | CB2, CB22 |
| Staughton Green | PE19 |
| Staughton Highway | PE19 |
| Steeple Morden | SG8 |
| Stetchworth | CB8 |
| Stilton | PE7 |
| Stow cum Quy | CB5, CB25 |
| Stretham | CB6, CB25 |
| Stuntney | CB7 |
| Sutton | CB6, PE5 |
| Swaffham Bulbeck | CB5, CB25 |
| Swaffham Prior | CB5, CB25 |
| Swavesey | CB4, CB23, CB24 |
| Tadlow | SG8 |
| Teversham | CB1 |
| Tholomas Drove | PE13 |
| Thorney | PE6 |
| Thornhaugh | PE8 |
| Thorns | CB8 |
| Thriplow | CB22, SG8 |
| Toft | CB3, CB23 |
| Toseland | PE19 |
| Town End | PE15 |
| Trumpington | CB2 |
| Tydd Gote | PE13 |
| Tydd St Giles | PE13 |
| Ufford | PE9 |
| Upend | CB8 |
| Upton | PE5 |
| Upware | CB7 |
| Walton | PE4 |
| Wardy Hill | CB6 |
| Waresley | SG19 |
| Water Newton | PE8 |
| Waterbeach | CB5, CB24, CB25 |
| Welches Dam | PE16 |
| Wendy | SG8 |
| Wentworth | CB6 |
| Werrington | PE4 |
| West Wickham | CB1, CB21 |
| West Wratting | CB1, CB21 |
| Westley Waterless | CB8 |
| Weston Colville | CB1, CB21 |
| Weston Green | CB1 |
| Westry | PE15 |
| Westwick | CB4 |
| Whaddon | SG8 |
| Whaddon Gap | SG8 |
| Whittlesey | PE7 |
| Whittlesford | CB2, CB22 |
| Wicken | CB7 |
| Wilburton | CB6 |
| Willingham | CB4, CB24 |
| Wimblington | PE15 |
| Wisbech | PE13 |
| Wisbech St Mary | PE13 |
| Witcham | CB6 |
| Witchford | CB6 |
| Wittering | PE8 |
| Woodditton | CB8 |
| Woodston | PE2 |
| Yaxley | PE7 |
| Yelling | PE19 |
Source: GeoNames GB postal dataset, generated 29 July 2026 under CC BY 4.0. “All postcodes” means all full delivery postcodes within the listed outward districts; individual address-level postcodes are not reproduced.